Icons
I made these and never posted them on any of my sites – Here you go, never before seen Icons created by me. Now, granted – there is a reason why I never posted them before. I was super paranoid for a long time about copywrite laws and all that jazz. Obviously, none of these photos were taken by me. I’m not taking credit for any of them.Yes, all I did was add a border, resize them, and make them in to icons.
If you want to use any of these, please just link back to the main page (http://www.eternalamour.com) The only purpose of having these shown on EA is simply to showcase some of my earlier work – please don’t expect me to continue to make these nor update this page.
| Content | Coordinates |
| Items | |
| Boats, rocket launcher, ammunition | X:20624, Y:31074 |
| C4, grenades, and SMG ammunition | X:5665, Y:25862 |
| Collectibles, two rare vehicles, gas pumps | X:8033, Y:28372 |
| Grenade launcher | X:6065, Y:26016 |
| Happy Bubble Blaster Gun | X:4249, Y:25990 |
| SAMs, fuel supplies, windmills | X:8268, Y:26679 |
| Sniper rifle | X:6523, Y:27629 X:6625, Y:25672 |
| Upgrade at mansion porch | X:20172, Y:27689 |
| Upgrades near runway and lighthouse | X:17313, Y:25610 |
| Upgrades at the top of the four smaller towers and the main larger tower | X:2297, Y:2212 |
| Aircraft | |
| Aeroliner 474 | X:9896, Y:12749 |
| Bering I-86DP | X:9224, Y:28448 X:4028, Y:21223 X:22491, Y:23396 |
| Cassius 192 | X:25757, Y:19955 X:29624, Y:11453 |
| G9 Eclipse | X:22163, Y:23265 X:11699, Y:5106 X:4176, Y:21266 |
| Peek Airhawk 225 | X:9499, Y:5717 X:6569, Y:25971 |
| Pell Silverbolt 6 | X:9499, Y:5717 |
| Si-47 Leopard | X:17141, Y:12369 X:23261, Y:5982 X:9224, Y:28448 X:28906, Y:5575 |
| ATVs and Motorcycles | |
| Makoto MZ 250 | X:20401, Y:24964 |
| Makoto MZ 260X | X:8252, Y:28309 |
| Mosca 125 Performance | X:14751, Y:25692 |
| Shimuzu ATV55T | X:17713, Y:26000 |
| Shimuzu Tracline | X:6940, Y:26060 |
| Boats | |
| Frisco Catshark S-38 | X:17398, Y:4140 |
| Kuang Adventure | X:25450, Y:6190 |
| Kuang Homestead | X:25450, Y:6190 |
| Kuang Sunrise | X:25450, Y:6190 |
| Kuang Sunset | X:25450, Y:6190 |
| MTA Powerrun 77 | X:20656, Y:31047 |
| Orque Grandois 21TT | X:24478, Y:30435 |
| Orque Living 42T | X:24625, Y:26569 X:24753, Y:27199 |
| Pattani Gluay Pro 2 | X:8228, Y:23031 |
| Pattani Gluay Touring | X:8241, Y:23037 |
| SnakeHead T20 | X:17165, Y:14340 |
| Trat Tang-mo | X:19052, Y:26063 |
| Winstons Amen 69 | X:16933, Y:17430 X:30108, Y:26848 |
| YP-107 Phoenix | X:16933, Y:17430 |
| Zhejiang 6903 | X:16933, Y:17430 X:16847, Y:17485 |
| Cars and trucks | |
| APC tank | X:6739, Y:27558 |
| Armored van | X:6774, Y:25519 |
| Boyd Fireflame 544 | X:4345, Y:15528 |
| Chevalier Piazza IX | X:3503, Y:12413 |
| Chevalier Traveller SC | X:8258, Y:28309 |
| Columbi Excelcior | X:24378, Y:14789 |
| Dongtai A-B Century | X:19106, Y:25870 |
| Dongtai A-B Decalux | X:6731, Y:27274 |
| Dongtai Agriboss 35 | X:19106, Y:25870 |
| Dongtai Agriboss 9000 | X:19106, Y:25870 |
| Dune buggy (randomly armed with turret) | X:7105, Y:26022 |
| Garret Traver-Z | X:6436, Y:24313 |
| Hamaya Oldman | X:9353, Y:10135 |
| Kenwall Heavy Rescue | X:17429, Y:14762 |
| Niseco Tusker G216 | X:11976, Y:4312 |
| Pocumtuck Nomad | X:26483, Y:28770 |
| Saas PP30 Ox | X:6566, Y:25704 X:22217, Y:23296 |
| Shimuzu ATV55T | X:17713, Y:26000 |
| Stinger Dunebug 84 | X:7209, Y:25965 |
| Titus ZJ | X:7606, Y:24346 |
| Titus ZJ Cabriolet | X:9170, Y:11413 |
| Titus ZJ Soft Top | X:9170, Y:11413 |
| Helicopters | |
| AH-33 Topachula | X:5789, Y:24985 |
| H-62 Quapaw | X:5360, Y:25637 |
| H-62 Quapaw and Titus ZJ car | X:6774, Y:25519 |
| Mullen Skeeter Eagle | X:9454, Y:5760 |
| Mullen Skeeter Hawk | X:3557, Y:15293 |
| Rowlinson K22 | X:8255, Y:28300 X:5900, Y:13663 X:15884, Y:4287 |
| Sivirkin 15 Havoc | X:30222, Y:27584 |
| UH-10 Chippewa | X:16941, Y:9137 |
| Military vehicles | |
| Dalton N90 | X:1408, Y:13556 X:19081, Y:25933 X:12065, Y:11335 |
| Fengding EC14FD2 | X:17598, Y:12914 |
| Fengding EC2 Lift | X:7477, Y:23844 |
| GV-104 Razorback | X:9203, Y:28114 |
| Maddox FVA 45 | X:13241, Y:29192 X:25517, Y:17884 X:9447, Y:6618 |
| Marten Storm III | X:16894, Y:9422 X:13107, Y:25246 X:17598, Y:12914 |
| MV Command | X:23189, Y:17233 |
| MV Quartermaster | X:27609, Y:8855 X:14203, Y:27809 X:22306, Y:23336 |
| MV V880 | X:9203, Y:28114 |
| SV-1003 Raider | X:9203, Y:28114 |
| SV-1007 Stonewall | X:22389, Y:23361 |
| URGA-9380 | X:22287, Y:23474 |
| Locations | |
| Cape Carnival Rocket base | X:30172, Y:14068 |
| Canyon Leap stunt jump | X:1382, Y:23748 |
| Desert Peak base jump | X:8082, Y:28454 |
| Gambler’s Den | X:8646, Y:23133 |
| Gas station | X:17677, Y:26023 |
| Gas station, two upgrades | X:7041, Y:23175 |
| Karl Blaine’s House | X:17276, Y:14343 |
| Panau Capital City | X:3741, Y:15786 |
| Panau Casino | X:18565, Y:17755 |
| Panau International Airport | X:9748, Y:12798 |
| Reapers HQ | X:17604, Y:12909 |
| Roaches HQ | X:12063, Y:11326 |
| Ski Resort | X:24574, Y:14786 |
| Snow Peak base jump | X:20546, Y:11828 |
| Stunt ramps in the desert | X:7015, Y:26022 |
| Three Kings Hotel | X:3709, Y:31482 |
| Tropical Peak base jump | X:29197, Y:28065 |
| Ular Boys HQ | X:17166, Y:17225 |
| Sightseeing | |
| “Banana Fail” written in bananas | X:21914, Y:20264 |
| Beach chalet | X:12052, Y:11366 |
| Cargo ship in desert | X:10420, Y:23490 |
| Fake shark fin driven by propeller in lake | X:12738, Y:22520 |
| Fallen cable car | X:20764, Y:9831 |
| Giant footstep | X:12874, Y:26272 |
| I Am Legend reference with chair and desk at the end of pier | X:18207, Y:21543 |
| Large satellite dish | X:23440, Y:17420 |
| Lighthouse | X:28505, Y:3710 |
| Mountain sculpture with three large faces | X:30375, Y:30637 |
| Ocean arrow | X:27000, Y:26400 |
| Racetrack with sports cars | X:9170, Y:11413 |
| Rice farming terrace | X:25363, Y:16810 |
| Skull island | X:14834, Y:17323 |
| Slice of pie island | X:24481, Y:906 |
| Snowman | X:23745, Y:13662 |
| Surprised smiley emoticon landscape | X:29110, Y:7392 |
| Underwater lamp post | X:13629, Y:29499 |
| Underwater ruins | X:9208, Y:10053 |
- Top Agent (20 points): Bonus for completing the game on Normal difficulty.
- Heroic Agent (30 points): Bonus for completing the game on Experienced difficulty.
- Legendary Agent (40 points): Bonus for completing the game on Hardcore difficulty.
- Gaining a Foothold (10 points): Complete 3 stronghold takeovers
- Conqueror of Panau (20 points): Complete 9 stronghold takeovers.
- A Trusted Ally (20 points): Complete 49 faction missions.
- First Taste of Chaos (10 points): Cause chaos for the first time.
- Saboteur (10 points): Complete 150 sabotages.
- Destroyer (20 points): Complete 1000 sabotages.
- Professional Hitman (20 points): Assassinate 25 colonels.
- Up to the Challenge 1 (10 points): Complete 10 challenges.
- Up to the Challenge 2 (20 points): Complete 50 challenges.
- Leaving No Rock Unturned (25 points): Collect 1000 resource items.
- Finders Keepers (15 points): Collect 100 resource items.
- Faction Benefactor (20 points): Collect 150 faction items.
- Globetrotter (20 points): Discover 100 locations.
- Freeroamer 1 (10 points): Reach 100% complete in 15 locations.
- Freeroamer 2 (20 points): Reach 100% complete in 100 locations.
- Body Count (15 points): Kill 750 enemies.
- Unarmed and Dangerous (15 points): Kill 50 enemies using melee attacks.
- Gravity is a Bitch! (15 points): Kill 30 enemies by using the grappling hook and making them fall to their death.
- Follow Me! (15 points): Kill 5 enemies by dragging them behind a vehicle with the grappling hook.
- Hang ‘em High! (15 points): Kill 30 enemies while they’re suspended in the air with the grappling hook.
- Wrecking Ball (15 points): Kill 5 enemies by smashing them with an object tethered to your vehicle with the grappling hook.
- Piñata Party (15 points): Kill 5 enemies with the melee attack while they’re suspended with the grappling hook.
- Juggler (15 points): Kill 30 enemies while they’re in mid air.
- Road Rage (10 points): Kill 30 enemies by mowing them down with vehicles.
- Marksman (15 points): Kill 50 enemies with head shots.
- Killing Frenzy (20 points): Kill 20 enemies in 60 seconds.
- Invincible Warrior (20 points): Kill 50 enemies in a row with inventory weapons without losing health.
- Destruction Frenzy (10 points): Destroy 30 objects in 60 seconds.
- Test Driver (10 points): Drive 30 different vehicles.
- Trying Everything Once (25 points): Drive all 104 vehicles.
- Road Trip (20 points): Travel 75 kilometers by land vehicle.
- Please Step Out of the Vehicle (10 points): Hijack 50 enemy vehicles.
- Stunt Driver (10 points): Get 100 stunt driver points.
- Halfway there (25 points): Reach 50% completion in the normal mode or mercenary mode.
- Parachute Climber (10 points): Open the parachute and then land on foot 300 meters above the starting height.
- I Believe I Can Fly (10 points): Base jump 1000 meters.
- Bridge Limbo (20 points): Fly an airplane under 30 unique bridges in Panau.
- Stunt Flyer (10 points): Fly an airplane close to the ground for 30 seconds.
- Perfectionist (25 points): Reach 75% completion in the normal mode or mercenary mode.
- Top of the World (10 points): Stand on foot on the highest point of Panau.
Additionally, there are seven secret achievements:
- Welcome to Panau (10 points): Complete Story Mission 1.
- Casino Bust (20 points): Complete Story Mission 2.
- The White Tiger (30 points): Complete Story Mission 3.
- Mountain Rescue (40 points): Complete Story Mission 4.
- Three Kings (50 points): Complete Story Mission 5.
- Into the Den (60 points): Complete Story Mission 6.
- A Just Cause (70 points): Complete Story Mission 7.














































































